VEHICLE | 1 day | 2-3 days | 4-7 days | 8-14 days | 15-21 days | 22-30 days |
---|---|---|---|---|---|---|
Škoda Citigo | Manual | € 29.70 /day | € 27 /day | € 25.50 /day | € 24.30 /day | € 22.80 /day | € 19.80 /day |
Kia Picanto | Automatic | € 32.10 /day | € 28.80 /day | € 27.30 /day | € 26.70 /day | € 25.20 /day | € 23.10 /day |
Škoda Fabia | Manual | € 32.10 /day | € 28.80 /day | € 27.30 /day | € 26.70 /day | € 25.20 /day | € 22.50 /day |
Škoda Fabia | Automatic | € 33.30 /day | € 31.80 /day | € 30.60 /day | € 29.70 /day | € 28.20 /day | € 25.20 /day |
Škoda Fabia Combi | Manual | € 33.30 /day | € 31.80 /day | € 30.90 /day | € 29.70 /day | € 28.20 /day | € 25.80 /day |
Škoda Fabia Combi | Automatic | € 38.70 /day | € 35.10 /day | € 33.90 /day | € 31.80 /day | € 30.60 /day | € 27.60 /day |
Kia Ceed | Manual | € 35.10 /day | € 33.30 /day | € 32.10 /day | € 30.90 /day | € 29.70 /day | € 28.50 /day |
Škoda Scala | Manual | € 36.00 /day | € 34.20 /day | € 33.00 /day | € 31.80 /day | € 30.60 /day | € 29.40 /day |
Škoda Scala | Automatic | € 39.30 /day | € 35.70 /day | € 34.50 /day | € 32.70 /day | € 31.50 /day | € 30.60 /day |
Kia Ceed combi | Manual | € 39.30 /day | € 36.30 /day | € 34.80 /day | € 33.60 /day | € 32.40 /day | € 31.20 /day |
Kia Ceed combi | Automatic | € 42.60 /day | € 39.30 /day | € 37.80 /day | € 35.70 /day | € 34.80 /day | € 33.60 /day |
Škoda Octavia | Manual | € 37.80 /day | € 34.80 /day | € 33.30 /day | € 32.10 /day | € 30.90 /day | € 28.20 /day |
Škoda Octavia | Automatic | € 41.40 /day | € 38.10 /day | € 36.60 /day | € 34.20 /day | € 33.30 /day | € 31.20 /day |
Škoda Octavia IV RS | Automatic | € 93 /day | € 58.50 /day | € 54 /day | € 51 /day | € 48.90 /day | € 42.00 /day |
Škoda Octavia Combi | Manual | € 39.60 /day | € 36.60 /day | € 35.10 /day | € 33.90 /day | € 32.70 /day | € 31.20 /day |
Škoda Octavia Combi | Automatic | € 42.90 /day | € 39.60 /day | € 38.10 /day | € 36 /day | € 35.10 /day | € 33.00 /day |
Škoda Superb | Automatic | € 73 /day | € 68.40 /day | € 64.50 /day | € 61.20 /day | € 58.80 /day | € 56.10 /day |
Škoda Superb combi | Automatic | € 75 /day | € 71.40 /day | € 67.50 /day | € 64.20 /day | € 61.80 /day | € 51.60 /day |
BMW 5 | Automatic | € 150 /day | € 99 /day | € 90 /day | € 86.50 /day | € 81 /day | € 63.00 /day |
Dacia Duster 4x4 | Manual | € 48.60 /day | € 46.20 /day | € 40.50 /day | € 38.40 /day | € 36 /day | € 32.10 /day |
Kia Sportage | Manual | € 55.50 /day | € 52.50 /day | € 47.40 /day | € 44.40 /day | € 41.70 /day | € 36.90 /day |
Škoda Karoq | Manual | € 55.50 /day | € 52.50 /day | € 47.40 /day | € 44.40 /day | € 41.70 /day | € 36.90 /day |
Škoda Karoq | Automatic | € 62.40 /day | € 59.40 /day | € 54.90 /day | € 51.90 /day | € 49.80 /day | € 42.90 /day |
Škoda Kodiaq 5 seat | Automatic | € 72.90 /day | € 67.20 /day | € 63 /day | € 60 /day | € 56.10 /day | € 49.80 /day |
Škoda Kodiaq 7 seat | Automatic | € 75.90 /day | € 70.20 /day | € 66 /day | € 63 /day | € 59.10 /day | € 55.80 /day |
Volkswagen Touareg | Automatic | € 150.00 /day | € 135.00 /day | € 120.00 /day | € 105.00 /day | € 99.00 /day | € 90.00 /day |
Toyota Proace Verso Long | Manual | € 91.50 /day | € 85.50 /day | € 80.70 /day | € 78.90 /day | € 76.20 /day | € 66.00 /day |
Toyota Proace Verso Long | Automatic | € 99.00 /day | € 93.00 /day | € 87.90 /day | € 84.00 /day | € 79.50 /day | € 69.00 /day |
Fiat Fiorino | Manual | € 39.00 /day | € 33.00 /day | € 31.80 /day | € 28.80 /day | € 26.70 /day | € 21.60 /day |
Renault Master | Manual | € 64.50 /day | € 59.10 /day | € 54.90 /day | € 51.90 /day | € 49.80 /day | € 45.60 /day |
VEHICLE | 1 day | 2-3 days | 4-7 days | 8-14 days | 15-21 days | 22-30 days |
Vehicle | Škoda Citigo | Manual |
---|---|
1 day | € 29.70 /day |
2-3 days | € 27 /day |
4-7 days | € 25.50 /day |
8-14 days | € 24.30 /day |
15-21 days | € 22.80 /day |
22-30 days | € 19.80 /day |
Vehicle | Kia Picanto | Automatic |
---|---|
1 day | € 32.10 /day |
2-3 days | € 28.80 /day |
4-7 days | € 27.30 /day |
8-14 days | € 26.70 /day |
15-21 days | € 25.20 /day |
22-30 days | € 23.10 /day |
Vehicle | Škoda Fabia | Manual |
---|---|
1 day | € 32.10 /day |
2-3 days | € 28.80 /day |
4-7 days | € 27.30 /day |
8-14 days | € 26.70 /day |
15-21 days | € 25.20 /day |
22-30 days | € 22.50 /day |
Vehicle | Škoda Fabia | Automatic |
---|---|
1 day | € 33.30 /day |
2-3 days | € 31.80 /day |
4-7 days | € 30.60 /day |
8-14 days | € 29.70 /day |
15-21 days | € 28.20 /day |
22-30 days | € 25.20 /day |
Vehicle | Škoda Fabia Combi | Manual |
---|---|
1 day | € 33.30 /day |
2-3 days | € 31.80 /day |
4-7 days | € 30.90 /day |
8-14 days | € 29.70 /day |
15-21 days | € 28.20 /day |
22-30 days | € 25.80 /day |
Vehicle | Škoda Fabia Combi | Automatic |
---|---|
1 day | € 38.70 /day |
2-3 days | € 35.10 /day |
4-7 days | € 33.90 /day |
8-14 days | € 31.80 /day |
15-21 days | € 30.60 /day |
22-30 days | € 27.60 /day |
Vehicle | Kia Ceed | Manual |
---|---|
1 day | € 35.10 /day |
2-3 days | € 33.30 /day |
4-7 days | € 32.10 /day |
8-14 days | € 30.90 /day |
15-21 days | € 29.70 /day |
22-30 days | € 28.50 /day |
Vehicle | Škoda Scala | Manual |
---|---|
1 day | € 36.00 /day |
2-3 days | € 34.20 /day |
4-7 days | € 33.00 /day |
8-14 days | € 31.80 /day |
15-21 days | € 30.60 /day |
22-30 days | € 29.40 /day |
Vehicle | Škoda Scala | Automatic |
---|---|
1 day | € 39.30 /day |
2-3 days | € 35.70 /day |
4-7 days | € 34.50 /day |
8-14 days | € 32.70 /day |
15-21 days | € 31.50 /day |
22-30 days | € 30.60 /day |
Vehicle | Kia Ceed combi | Manual |
---|---|
1 day | € 39.30 /day |
2-3 days | € 36.30 /day |
4-7 days | € 34.80 /day |
8-14 days | € 33.60 /day |
15-21 days | € 32.40 /day |
22-30 days | € 31.20 /day |
Vehicle | Kia Ceed combi | Automatic |
---|---|
1 day | € 42.60 /day |
2-3 days | € 39.30 /day |
4-7 days | € 37.80 /day |
8-14 days | € 35.70 /day |
15-21 days | € 34.80 /day |
22-30 days | € 33.60 /day |
Vehicle | Škoda Octavia | Manual |
---|---|
1 day | € 37.80 /day |
2-3 days | € 34.80 /day |
4-7 days | € 33.30 /day |
8-14 days | € 32.10 /day |
15-21 days | € 30.90 /day |
22-30 days | € 28.20 /day |
Vehicle | Škoda Octavia | Automatic |
---|---|
1 day | € 41.40 /day |
2-3 days | € 38.10 /day |
4-7 days | € 36.60 /day |
8-14 days | € 34.20 /day |
15-21 days | € 33.30 /day |
22-30 days | € 31.20 /day |
Vehicle | Škoda Octavia IV RS | Automatic |
---|---|
1 day | € 93 /day |
2-3 days | € 58.50 /day |
4-7 days | € 54 /day |
8-14 days | € 51 /day |
15-21 days | € 48.90 /day |
22-30 days | € 42.00 /day |
Vehicle | Škoda Octavia Combi | Manual |
---|---|
1 day | € 39.60 /day |
2-3 days | € 36.60 /day |
4-7 days | € 35.10 /day |
8-14 days | € 33.90 /day |
15-21 days | € 32.70 /day |
22-30 days | € 31.20 /day |
Vehicle | Škoda Octavia Combi | Automatic |
---|---|
1 day | € 42.90 /day |
2-3 days | € 39.60 /day |
4-7 days | € 38.10 /day |
8-14 days | € 36 /day |
15-21 days | € 35.10 /day |
22-30 days | € 33.00 /day |
Vehicle | Škoda Superb | Automatic |
---|---|
1 day | € 73 /day |
2-3 days | € 68.40 /day |
4-7 days | € 64.50 /day |
8-14 days | € 61.20 /day |
15-21 days | € 58.80 /day |
22-30 days | € 56.10 /day |
Vehicle | Škoda Superb combi | Automatic |
---|---|
1 day | € 75 /day |
2-3 days | € 71.40 /day |
4-7 days | € 67.50 /day |
8-14 days | € 64.20 /day |
15-21 days | € 61.80 /day |
22-30 days | € 51.60 /day |
Vehicle | BMW 5 | Automatic |
---|---|
1 day | € 150 /day |
2-3 days | € 99 /day |
4-7 days | € 90 /day |
8-14 days | € 86.50 /day |
15-21 days | € 81 /day |
22-30 days | € 63.00 /day |
Vehicle | Dacia Duster 4x4 | Manual |
---|---|
1 day | € 48.60 /day |
2-3 days | € 46.20 /day |
4-7 days | € 40.50 /day |
8-14 days | € 38.40 /day |
15-21 days | € 36 /day |
22-30 days | € 32.10 /day |
Vehicle | Kia Sportage | Manual |
---|---|
1 day | € 55.50 /day |
2-3 days | € 52.50 /day |
4-7 days | € 47.40 /day |
8-14 days | € 44.40 /day |
15-21 days | € 41.70 /day |
22-30 days | € 36.90 /day |
Vehicle | Škoda Karoq | Manual |
---|---|
1 day | € 55.50 /day |
2-3 days | € 52.50 /day |
4-7 days | € 47.40 /day |
8-14 days | € 44.40 /day |
15-21 days | € 41.70 /day |
22-30 days | € 36.90 /day |
Vehicle | Škoda Karoq | Automatic |
---|---|
1 day | € 62.40 /day |
2-3 days | € 59.40 /day |
4-7 days | € 54.90 /day |
8-14 days | € 51.90 /day |
15-21 days | € 49.80 /day |
22-30 days | € 42.90 /day |
Vehicle | Škoda Kodiaq 5 seat | Automatic |
---|---|
1 day | € 72.90 /day |
2-3 days | € 67.20 /day |
4-7 days | € 63 /day |
8-14 days | € 60 /day |
15-21 days | € 56.10 /day |
22-30 days | € 49.80 /day |
Vehicle | Škoda Kodiaq 7 seat | Automatic |
---|---|
1 day | € 75.90 /day |
2-3 days | € 70.20 /day |
4-7 days | € 66 /day |
8-14 days | € 63 /day |
15-21 days | € 59.10 /day |
22-30 days | € 55.80 /day |
Vehicle | Volkswagen Touareg | Automatic |
---|---|
1 day | € 150.00 /day |
2-3 days | € 135.00 /day |
4-7 days | € 120.00 /day |
8-14 days | € 105.00 /day |
15-21 days | € 99.00 /day |
22-30 days | € 90.00 /day |
Vehicle | Toyota Proace Verso Long | Manual |
---|---|
1 day | € 91.50 /day |
2-3 days | € 85.50 /day |
4-7 days | € 80.70 /day |
8-14 days | € 78.90 /day |
15-21 days | € 76.20 /day |
22-30 days | € 66.00 /day |
Vehicle | Toyota Proace Verso Long | Automatic |
---|---|
1 day | € 99.00 /day |
2-3 days | € 93.00 /day |
4-7 days | € 87.90 /day |
8-14 days | € 84.00 /day |
15-21 days | € 79.50 /day |
22-30 days | € 69.00 /day |
Vehicle | Fiat Fiorino | Manual |
---|---|
1 day | € 39.00 /day |
2-3 days | € 33.00 /day |
4-7 days | € 31.80 /day |
8-14 days | € 28.80 /day |
15-21 days | € 26.70 /day |
22-30 days | € 21.60 /day |
Vehicle | Renault Master | Manual |
---|---|
1 day | € 64.50 /day |
2-3 days | € 59.10 /day |
4-7 days | € 54.90 /day |
8-14 days | € 51.90 /day |
15-21 days | € 49.80 /day |
22-30 days | € 45.60 /day |
We value your loyalty and that is why we have prepared a discount loyalty program for you, which will reward your loyalty in the form of a pleasant discount! Create an account with us and save! Car rental Košice Airport, PRESTIGE rent-a-car